Please use this identifier to cite or link to this item:
http://repositorio.cidecuador.org/jspui/handle/123456789/2700
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rubiños Jiménez, Santiago Linder | - |
dc.contributor.author | Cuzcano Rivas, Abilio Bernardino | - |
dc.contributor.author | Tejada Cabanillas, Adán Almircar | - |
dc.contributor.author | Mendoza Apaza, Fernando | - |
dc.contributor.author | Grados Gamarra, Juan Herber | - |
dc.contributor.author | Nieves Barreto, Constantino Miguel | - |
dc.date.accessioned | 2023-11-17T19:02:26Z | - |
dc.date.available | 2023-11-17T19:02:26Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.uri | http://repositorio.cidecuador.org/jspui/handle/123456789/2700 | - |
dc.description | DOI: https://doi.org/10.33996/cide.ecuador.EM2636379 | - |
dc.publisher | Centro de Investigación y Desarrollo Ecuador | en_US |
dc.subject | Estaciones meteorológicas | en_US |
dc.subject | Publicaciones CIDE - Matemática e Ingeniería | - |
dc.title | Estación meteorológica automática en Perú | en_US |
dc.type | Book | en_US |
Appears in Collections: | CIDE Editorial - Ecuador |
Files in This Item:
File | Size | Format | |
---|---|---|---|
ISBN y DOI Libro Estacion Meteorologica.pdf | 2.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.