Please use this identifier to cite or link to this item:
http://repositorio.cidecuador.org/jspui/handle/123456789/71Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Silva Brito, César Edmundo | |
| dc.date.accessioned | 2019-06-21T20:21:14Z | - |
| dc.date.available | 2019-06-21T20:21:14Z | - |
| dc.date.issued | 2018-06 | |
| dc.identifier.isbn | 978-9942-759-75-7 | |
| dc.identifier.uri | http://repositorio.cidecuador.org/handle/123456789/71 | - |
| dc.language.iso | es | |
| dc.publisher | Centro de Investigación y Desarrollo Ecuador | |
| dc.subject | Ciencias Administrativas | |
| dc.title | Notas de Economia Politica Guia Ilustrada del Texto de Petr Nikitín | |
| dc.type | Libro Editado | |
| Appears in Collections: | CIDE Editorial - Ecuador | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Notas de Economia Politica Guia Ilustrada del Texto de Petr Nikitin.pdf | 5.07 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


