Please use this identifier to cite or link to this item:
http://repositorio.cidecuador.org/jspui/handle/123456789/818
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Córdova Mendoza, Pedro | - |
dc.contributor.author | Barrios Mendoza, Teresa Oriele | - |
dc.contributor.author | Zuzunaga Morales, Ramiro | - |
dc.contributor.author | Córdova Barrios, Isis Cristel | - |
dc.contributor.author | Pardo Moran, Edy Estefanie | - |
dc.contributor.author | Zuzunaga Concha, Emily | - |
dc.date.accessioned | 2022-04-11T14:35:14Z | - |
dc.date.available | 2022-04-11T14:35:14Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.isbn | 978-9942-844-71-2 | - |
dc.identifier.uri | http://repositorio.cidecuador.org/handle/123456789/818 | - |
dc.language.iso | es | en_US |
dc.publisher | Centro de Investigación y Desarrollo Ecuador | en_US |
dc.subject | Ingeniería | en_US |
dc.title | Análisis hidráulico del flujo de cuencas naturales y canales artificiales mediante el programa HEC- RAS | en_US |
dc.type | Book | en_US |
Appears in Collections: | CIDE Editorial - Ecuador |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LIBRO HEC-RAS_VERSIÓN FINAL2022.pdf | 40.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.