Please use this identifier to cite or link to this item:
http://repositorio.cidecuador.org/jspui/handle/123456789/72Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tapia Toral, Mauro Carlos | |
| dc.contributor.author | Jijón G., Elaine R. | |
| dc.date.accessioned | 2019-06-21T20:21:15Z | - |
| dc.date.available | 2019-06-21T20:21:15Z | - |
| dc.date.issued | 2018-01 | |
| dc.identifier.isbn | 978-9942-759-35-1 | |
| dc.identifier.uri | http://repositorio.cidecuador.org/handle/123456789/72 | - |
| dc.language.iso | es | |
| dc.publisher | Centro de Investigación y Desarrollo Ecuador | |
| dc.subject | Ciencias Administrativas | |
| dc.title | Estadística Aplicada a la Administración y la Economía | |
| dc.type | Libro Editado | |
| Appears in Collections: | CIDE Editorial - Ecuador | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Estadistica Aplicada a la Administracion y la Economia.pdf | 7.22 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


